Number of shares - Voting Rights - Shareholder Agreement
Total number of voting rights and shareholders
| Year | Shares & voting right | Date Uploaded |
|---|---|---|
| 2013 | Monday, 18-02-2013 | |
| 2013 | Monday, 11-02-2013 | |
| 2013 | Wednesday, 09-01-2013 |
| Year | Shares & voting right | Date Uploaded |
|---|---|---|
| 2012 | Wednesday, 14-11-2012 | |
| 2012 | Monday, 05-11-2012 | |
| 2012 | Friday, 12-10-2012 | |
| 2012 | Thursday, 16-08-2012 | |
| 2012 | Thursday, 16-08-2012 | |
| 2012 | Thursday, 16-08-2012 | |
| 2012 | Thursday, 16-08-2012 |

Australia
Austria
Belgium
Canada
France
Germany
Ireland
Italy
Japan
Luxembourg
Netherlands
Norway
Singapore
Sweden
Switzerland
United-Kingdom
United-States
Corporate
Neopost ID





