Financial Press Releases
| Press Releases | Posted Date |
|---|---|
| Q2 2004 sales | Tue, 07-09-2004 |
| Q1 2004 sales | Tue, 08-06-2004 |
| 2003 Strong profitability | Tue, 30-03-2004 |
| 2003 Q4 sales | Tue, 09-03-2004 |
| Neopost refinancing program | Mon, 22-12-2003 |
| Q3 2003 sales | Tue, 09-12-2003 |
| GEOPOST selects NEOPOST | Sat, 08-11-2003 |
| 2003 interim results | Tue, 30-09-2003 |
| US Private Placement | Wed, 17-09-2003 |
| Q2 2003 sales | Tue, 09-09-2003 |

Australia
Austria
Belgium
Canada
France
Germany
Ireland
Italy
Japan
Luxembourg
Netherlands
Norway
Singapore
Sweden
Switzerland
United-Kingdom
United-States
Corporate
Neopost ID






